University of Surrey

Department of Mathematics

Collage image of equation and ripple

People

We are a friendly department of academic staff, research staff, tutors and administrators, with additional dedicated staff within the Faculty and the University to support us.

Key Contacts

Head of Department: Mark Roberts

General Enquiries: Kelly-Marie Garner

 

Full contact details for the Department can be found here.

Academic Staff

NameRolePhoneEmailRoom
Philip Aston Reader 01483 68 2631 37 AA 04
Michele Bartuccelli Reader 01483 68 2625 08 AA 04
Jonathan Bevan Lecturer 01483 68 2620 05 AA 04
Tom Bridges Professor 01483 68 9642 38 AA 04
Henk Bruin Professor 01483 68 9253 33 AA 04
Peter Clark Chair in Environmental Flow Modelling 01483 68 9534 08 AA 03
Jonathan Deane Senior Lecturer 01483 68 9104 35 AA 04
Gianne Derks Reader 01483 68 9645 36 AA 04
Carina Dunlop Lecturer  
David Fisher Lecturer 01483 68 6075 04 AA 04
Janet Godolphin Lecturer 01483 68 6164 16 SE 03
Stephen Gourley Reader 01483 68 2639 09 AA 04
Rebecca Hoyle Reader 01483 68 2638 34 AA 04
Peter Hydon Professor 01483 68 2628 32 AA 04
David Lloyd Lecturer 01483 68 2604 03 AA 04
Ian Melbourne Professor 01483 68 9643 12 AA 04
Ian Morris Lecturer 01483 68 6524 41 AA 04
John Rayman Tutor  
Mark Roberts Head of Department 01483 68 2621 30 AA 04
Ian Roulstone Professor 01483 68 9638 28 AA 04
Anne Skeldon Senior Lecturer 01483 68 2634 11 AA 04
Alessandro Torrielli Lecturer 01483 68 2955 42 AA 04
Cesare Tronci 01483 68 6524 41 AA 04
Matthew Turner Lecturer 01483 68 6183 01 AA 04
Martin Wolf Lecturer 01483 68 4770 02 AA 04
Claudia Wulff Reader 01483 68 2630 10 AA 04
Karen Young Senior Lecturer 01483 68 3348 07 AA 04
Sergey Zelik Senior Lecturer 01483 68 2636 27 AA 04

Research Staff

NameRolePhoneEmailRoom
Matteo Carpentieri Research Fellow 01483 68 6657 22 AA 03
Sylvain Delahaies Research Fellow 01483 68 2632 14 AA 04
Ellen Dowell MILES Facilitator 01483 68 3387 15 AA 04
Thomas Ezard Research Fellow 01483 68 3387 15 AA 04
Pablo Shmerkin Leverhulme Early Career Research Fellow 01483 68 2637 16 AA 04
Peter Williams Statistics Consultant 01483 68 9641 6A AB 04

Administrative Staff

NameRolePhoneEmailRoom
Jilly Bolding Undergraduate Programmes Administrator 01483 68 2154 08 AA 02
Stephanie Evans Professional Training Officer 01483 68 6135 11A AA 02
Kelly-Marie Garner Administrator and PA to Head of Department 01483 68 9634 31 AA 04
Jennie Gilks Student Support Administrator (Timetabling) 01483 68 6723 01D AA 02
Martyn Jones Undergraduate Admissions Team Leader 01483 68 6120 12 AA 02
Hannah Lines Exams Administrator 01483 68 9640 10 AA 02
Janette Redman Postgraduate Research Officer 01483 68 6070 19 AA 02
Jill Robinson Postgraduate Research Admissions Administrator 01483 68 6128 16 AA 02

Associate Staff

NameRolePhoneEmailRoom
Wendy Atkins Research Support Administrator 01483 68 2632 14 AA 04
Natalie Douglas 01483 68 2632 14 AA 04
Fiona Tomkinson Tutor  

Emeritus Staff

NameRolePhoneEmailRoom
Donald Keedwell Emeritus Academic 01483 68 3387 15 AA 04
Ron Shail Emeritus Professor  

Research Students

NameRolePhoneEmailRoom
Peter Anthony PhD Student 01483 68 9360 13 AA 04
Neville Boon PhD Student 01483 68 2642 26 AA 04
Gary Chaffey PhD Student 01483 68 2635 25 AA 04
Jeremy Chamard PhD Student  
Anna Chuter PhD Student 01483 68 2642 26 AA 04
Gregory Clack PhD Student 01483 68 9360 13 AA 04
Vitaly Fain PhD Student 01483 68 2642 26 AA 04
David Fairbairn PhD Student  
Timothy Grant PhD Student 01483 68 2635 25 AA 04
Robert Gray PhD Student 01483 68 2642 26 AA 04
Christopher Knight PhD Student 01483 68 2642 26 AA 04
Colin Little PhD Student 01483 68 2642 26 AA 04
Rofizah Mohammad PhD Student 01483 68 2635 25 AA 04
Hayley O'Farrell PhD Student 01483 68 2642 26 AA 04
Kavita Patni PhD Student  
Linyu Peng PhD Student 01483 68 2635 25 AA 04
Jonathan Pennant PhD Student 01483 68 9360 13 AA 04
Jeevan Rai PhD Student 01483 68 2642 26 AA 04
Anastasios Rossides PhD Student 01483 68 2635 25 AA 04
Jessica Rowden PhD Student 01483 68 3612 35 BC 02
Francesca Sage-Ling PhD Student 01483 68 2642 26 AA 04
Anton Savostianov PhD Student 01483 68 9360 13 AA 04
Gul Mohammed Shaikh PhD Student 01483 68 2642 26 AA 04
Matthew Wakeling PhD Student  
James Wright PhD Student 01483 68 2635 25 AA 04

Visiting Staff

Name Role Phone Email Room
Professor Jonathan Aaronson Visiting Professor    
Dr Hamid Alemi Ardakani      
Dr Sid Clough Senior Fellow 01483 68 2637 16 AA 04
Professor Guido Gentile Visiting Professor    
Dr Georg Gottwald Senior Fellow    
Dr Alan Kimber Reader    
Dr Ron Knott Fellow    
Professor Andrew Lorenc Visiting Professor    
Dr Matthew Nicol Visiting Professor    
Professor Andrew White Visiting Professor    
Patterns in nature: Spiral in split nautilus shell

Page Owner: Gerardina Derks, g.derks@surrey.ac.uk
Page Created: Thursday 2 July 2009 09:55:05 by lb0014
Last Modified: Thursday 12 January 2012 11:52:58 by lb0014
Expiry Date: Saturday 2 October 2010 09:54:32
Content ID: 8275
Revision: 10
Community: 1226