All Modules
We offer the following courses (see also the University Module Catalogue)
Level 1 Modules (2011-2012)
(Click on Module Code for syllabus, click on Module Title for lecturers' module description)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MAT1030 | Calculus | 1 | 15 |
| MAT1031 | Algebra | 1 | 15 |
| MAT1032 | Real Analysis 1 | 1 | 15 |
| MAT1033 | Probability | 1 | 15 |
| MAT1034 | Linear Algebra | 2 | 15 |
| MAT1005 | Vector Calculus | 2 | 15 |
| MAT1035 | Modelling and Experiment | 2 | 15 |
| MAT1036 | Classical Dynamics | 2 | 15 |
| MUS1023 | Performance 1A | 1 | 15 |
| MUS1024 | Performance 1B | 2 | 15 |
| MUS1021 | Instruments and Orchestration A | 1 | 15 |
| CMT1001 | Composition Technologies | 1 | 15 |
| MUS1018 | Composition 1 | 2 | 15 |
| MAN1068 | Financial Accounting | 1 | 15 |
| MAN1073 | Organisational Behaviour and Analysis | 2 | 15 |
| ECO1014 | Introductory Economics | 1 | 15 |
| ECO1018 | Principles of Microeconomics | 2 | 15 |
| COM1027 | Programming Fundamentals | 1 | 15 |
| COM1028 | Software Engineering | 2 | 15 |
| COM1025 | Web Publishing and Databases | 2 | 15 |
Level 2 Modules (2011-2012)
(Click on Module Code for syllabus, click on Module Title for lecturers' module description)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MAT2007 | Ordinary Differential Equations | 1 | 15 |
| MAT2004 | Real Analysis 2 | 1 | 15 |
| MAT2048 | Groups and Rings | 1 | 15 |
| MAT2009 | Operations Research & Optimisation | 1 | 15 |
| MAT2013 | Mathematical Statistics | 1 | 15 |
| MAT2001 | Numerical and Computational Methods | 2 | 15 |
| MAT2010 | Fluid Dynamics | 2 | 15 |
| MAT2011 | Linear PDEs | 2 | 15 |
| MAT2047 | Curves and Surfaces | 2 | 15 |
| MAT2003 | Stochastic Processes | 2 | 15 |
| MAT2002 | General Linear Models | 2 | 15 |
| MUS2049 | Performance 2A | 1 | 15 |
| MUS2050 | Performance 2B | 2 | 15 |
| MUS2035 | Composition 2A | 1 | 15 |
| MUS2048 | Orchestration and Arrangement | 1 | 15 |
| MUS2036 | Composition 2B | 2 | 15 |
| MAN2089 | Business Finance | 1 | 15 |
| MAN2109 | Management Accounting | 2 | 15 |
| MAN2092 | Management Information Systems | 1 | 15 |
| MAN2112 | Managing Organisations and Human Resources | 2 | 15 |
| ECO2045 | Intermediate Microeconomics 1 | 1 | 15 |
| ECO2051 | Intermediate Microeconomics 2 | 2 | 15 |
| COM2016 | Professional Studies | 1 | 10 |
| COM2022 | Computer Networking | 1 | 10 |
| COM2007 | Modelling and Simulation | 2 | 10 |
| COM2028 | Introduction to Artificial Intelligence | 2 | 15 |
| COM2012 | 3D Computer Graphics | 2 | 10 |
Level P Modules (2011-2012)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MATP001 | Professional Training Report | 1 & 2 | 40 |
| MATP002 | Log Book | 1 & 2 | 15 |
| MATP003 | Personal and Professional Development 1 | 1 & 2 | 30 |
| MATP004 | Personal and Professional Development 2 | 1 & 2 | 35 |
Level 3 Modules (2011-2012)
(Click on Module Code for syllabus, click on Module Title for lecturers' module description)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MAT3011 | Galois Theory | 1 | 15 |
| MAT3016 | Galois Theory (MMath) | 1 | 15 |
| MAT3004 | Introduction to Function Spaces | 1 | 15 |
| MAT3010 | Function Spaces (MMath) | 1 | 15 |
| MAT3008 | Lagrangian and Hamiltonian Dynamics | 1 | 15 |
| MAT3031 | Lagrangian and Hamiltonian Dynamics (MMath) | 1 | 15 |
| MAT3013 | Mathematics of Weather | 1 | 15 |
| MAT3002 | Mathematical Economics | 1 | 15 |
| MAT3012 | Statistical Methods with Financial Applications | 1 | 15 |
| MAT3032 | Advanced Algebra | 2 | 15 |
| MAT3033 | Advanced Algebra (MMath) | 2 | 15 |
| MAT3034 | Functions of a Complex Variable | 2 | 15 |
| MAT3009 | Manifolds and Topology | 2 | 15 |
| MAT3035 | Manifolds and Topology (MMath) | 2 | 15 |
| MAT3015 | Numerical Solutions of PDEs | 2 | 15 |
| MAT3030 | Chaotic Dynamics | 2 | 15 |
| MAT3003 | Bayesian Statistics | 2 | 15 |
| MAT3001 | Advanced Stochastic Modelling | 2 | 15 |
| MAT3019 | BSc Project | Y | 30 |
| MAT3018 | Literature Review | 1 | 15 |
| MAT3036 | Literature Review II | 2 | 15 |
| MAT3017 | Mathematics Education | 2 | 15 |
| MUS3065 | Performance 3A | 1 | 15 |
| MUS3066 | Performance 3B | 2 | 15 |
| MUS3049 | Composition 3A | 1 | 15 |
| MUS3051 | Compositional Techniques | 1 | 15 |
| MUS3050 | Composition 3B | 2 | 15 |
| MAN3080 | Financial Management | 1 | 15 |
| MAN3085 | Ethics, Responsibility and Citizenship | 1 | 15 |
| MAN3079 | Business Strategy | 1 | 15 |
| MAN3104 | Project Management | 2 | 15 |
| MAN3097 | Financial Risk Management | 2 | 15 |
| MAN3105 | Issues in the Management of Human Resources | 2 | 15 |
| ECO3044 | Derivative Markets | 1 | 15 |
| ECO3011 | Games, Markets & Information | 1 | 15 |
| ECO3002 | Operations Research | 1 | 15 |
| ECO3039 | Corporate Finance | 2 | 15 |
| ECO3019 | Money and Banking | 1 | 15 |
| ECO3047 | Economic Forecasting | 2 | 15 |
| COM3013 | Computational Intelligence | 1 | 15 |
| COM3009 | Computer Security | 1 | 15 |
| COM3007 | Managing Information Systems | 1 | 15 |
| COM3011 | Enterprise System Development | 2 | 15 |
| COM3014 | Advanced Challenges in Web Development | 2 | 15 |
| COM3010 | Information Asset Management | 2 | 15 |
Level M Modules (2011-2012)
(Click on Module Code for syllabus, click on Module Title for lecturers' module description)
| Module Code | Title | Semester | Credits |
|---|---|---|---|
| MATM012 | Mmath Project | Y | 45 |
| MATM029 | Personal & Professional Development | 2 (Y3) | 15 |
| MATM030 | Professional Training Report | 2 (Y3) | 45 |
| MATM028 | Hydrodynamic Stability | 1 | 15 |
| MATM031 | Nonlinear Patterns | 1 | 15 |
| MATM011 | Lie Algebras | 2 | 15 |
| MATM016 | Theory of Water Waves | 2 | 15 |
| MATM032 | Geometric Mechanics | 2 | 15 |
| MATM033 | Measure Theory | 2 | 15 |

